| Population | 12,235 | |
| Median Household Income (2022) | $101,916 | |
| Per Capita Income (2022) | $52,950 | |
| Owner-occupied Housing Unit Rate | 85.92% | |
| Median Home Value (2023) | $318,000 | |
| Median Rent (2023) | $1,350 | |
| Total Households (2025) | 4,881 |
| Total Net Grand List (2023) | $1,098,296,720 | |
| Equalized Net Grand List (ENGL) 2022 | $1,992,805,819 | |
| Adjusted Equalized Net Grand List per Capita | $58,352.94 | |
| Mill Rate-Real and Personal Property(FY 2025) | 23.76 | |
| Mill Rate-Motor Vehicles | 23.76 | |
| Net Real Property Levy (FY25) | $30,288,824.21 | |
| Net Personal Property Levy (2025) | $1,776,946.20 | |
| Net Motor Vehicle Levy (2025) | $4,250,326.50 | |
| Total Tax Levy | $36,316,096.91 | |
| Tiered PILOT | $26,521.39 | |
| Motor Vehicle Tax Reimbursement | $124,964.92 | |
| Supplemental Revenue Sharing | $113,156 | |
| Mashantucket Pequot & Mohegan Fund Grant | $13,336 | |
| Town Aid Road | $378,881.49 | |
| Local Capital Improvement (LoCIP) | $153065.12 | |
| Municipal Grants-in-Aid | $10,533 | |
| Education Cost Sharing | $7,952,911 | |
| Adult Education | $10,412 | |
| Special Education and Expansion Development (SEED) | $78,561 | |
| Total State Grants | $8,862,261.42 | |
| Tax Exempt Property as % of 2022 Grand List | 5.40% |
| County | Tolland | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 38.4 mi² | |
| Public Roads-Town | 116.50 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|