| Population | 42,141 | |
| Median Household Income (2022) | $90,741 | |
| Per Capita Income (2022) | $42,141 | |
| Owner-occupied Housing Unit Rate | 73.58% | |
| Median Home Value (2023) | $239,800 | |
| Median Rent (2023) | $1,481 | |
| Total Households (2025) | 16,862 |
| Total Net Grand List (2023) | $3,717,707,020 | |
| Equalized Net Grand List (ENGL) 2022 | $5,253,508,694 | |
| Adjusted Equalized Net Grand List per Capita | $36,466.15 | |
| Mill Rate-Real and Personal Property(FY 2025) | 31.50 | |
| Mill Rate-Motor Vehicles | 29.21 | |
| Net Real Property Levy (FY25) | $46,300,098.48 | |
| Net Personal Property Levy (2025) | $2,756,507.04 | |
| Net Motor Vehicle Levy (2025) | $6,324,554.89 | |
| Total Tax Levy | $55,381,160.41 | |
| Tiered PILOT | $1,563,754.62 | |
| Supplemental Revenue Sharing | $100,000 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,224,751 | |
| Town Aid Road | $667,062.58 | |
| Local Capital Improvement (LoCIP) | $440831.97 | |
| Municipal Grants-in-Aid | $256,875 | |
| Education Cost Sharing | $29,823,645 | |
| Adult Education | $109,659 | |
| Special Education and Expansion Development (SEED) | $395,737 | |
| Total State Grants | $34,577,584.15 | |
| Tax Exempt Property as % of 2022 Grand List | 9.70% |
| County | Hartford | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 34.2 mi² | |
| Public Roads-Town | 184.07 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|