| Population | 38,411 | |
| Median Household Income (2022) | $82,149 | |
| Per Capita Income (2022) | $46,697 | |
| Owner-occupied Housing Unit Rate | 46.82% | |
| Median Home Value (2023) | $314,200 | |
| Median Rent (2023) | $1,493 | |
| Total Households (2025) | 16,499 |
| Total Net Grand List (2023) | $4,858,831,097 | |
| Equalized Net Grand List (ENGL) 2022 | $6,684,304,781 | |
| Adjusted Equalized Net Grand List per Capita | $56,184.40 | |
| Mill Rate-Real and Personal Property(FY 2025) | 24.81 | |
| Mill Rate-Motor Vehicles | 24.81 | |
| Net Real Property Levy (FY25) | $20,622,376.01 | |
| Net Personal Property Levy (2025) | $1,246,305.40 | |
| Net Motor Vehicle Levy (2025) | $2,940,079.52 | |
| Total Tax Levy | $24,808,760.93 | |
| Tiered PILOT | $1,723,746.78 | |
| Supplemental Revenue Sharing | $466,668 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,232,069 | |
| Town Aid Road | $476,548.65 | |
| Local Capital Improvement (LoCIP) | $300951.10 | |
| Municipal Grants-in-Aid | $2,362,532 | |
| Education Cost Sharing | $25,040,045 | |
| Adult Education | $103,530 | |
| Special Education and Expansion Development (SEED) | $229,067 | |
| Total State Grants | $31,929,941.63 | |
| Tax Exempt Property as % of 2022 Grand List | 23.50% |
| County | New London | |
| Council of Government (COG) | Southeastern Connecticut Council of Governments (SCCOG) | |
| Area (sq. miles) | 45.2 mi² | |
| Public Roads-Town | 131.41 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|