| Population | 22,073 | |
| Per Capita Income (2022) | $70,609 | |
| Owner-occupied Housing Unit Rate | 76.21% | |
| Median Home Value (2023) | $491,300 | |
| Median Rent (2023) | $1,754 | |
| Total Households (2025) | 8,770 |
| Total Net Grand List (2023) | $4,166,676,649 | |
| Equalized Net Grand List (ENGL) 2022 | $6,102,593,949 | |
| Adjusted Equalized Net Grand List per Capita | $132,948.64 | |
| Mill Rate-Real and Personal Property(FY 2025) | 27.65 | |
| Mill Rate-Motor Vehicles | 27.65 | |
| Net Real Property Levy (FY25) | $98,536,818.65 | |
| Net Personal Property Levy (2025) | $7,145,293.16 | |
| Net Motor Vehicle Levy (2025) | $7,112,057.53 | |
| Total Tax Levy | $112,794,169.34 | |
| Tiered PILOT | $109,842.12 | |
| Supplemental Revenue Sharing | $496,560 | |
| Town Aid Road | $474,483.31 | |
| Local Capital Improvement (LoCIP) | $205521.64 | |
| Municipal Grants-in-Aid | $64,848 | |
| Education Cost Sharing | $1,766,084 | |
| Adult Education | $10,403 | |
| Special Education and Expansion Development (SEED) | $4,491 | |
| Total State Grants | $3,131,901.21 | |
| Tax Exempt Property as % of 2022 Grand List | 6.80% |
| County | New Haven | |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) | |
| Area (sq. miles) | 49.7 mi² | |
| Public Roads-Town | 151.02 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|