| Population | 6,133 | |
| Median Household Income (2022) | $64,194 | |
| Per Capita Income (2022) | $60,893 | |
| Owner-occupied Housing Unit Rate | 87.86% | |
| Median Home Value (2023) | $373,000 | |
| Median Rent (2023) | $1,282 | |
| Total Households (2025) | 2,151 |
| Total Net Grand List (2023) | $629,959,952 | |
| Equalized Net Grand List (ENGL) 2022 | $1,117,220,917 | |
| Adjusted Equalized Net Grand List per Capita | $75,655.98 | |
| Mill Rate-Real and Personal Property(FY 2025) | 37.74 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $19,556,975.72 | |
| Net Personal Property Levy (2025) | $685,414.92 | |
| Net Motor Vehicle Levy (2025) | $2,297,406.06 | |
| Total Tax Levy | $22,539,796.70 | |
| Tiered PILOT | $58,613.81 | |
| Motor Vehicle Tax Reimbursement | $303,986.90 | |
| Supplemental Revenue Sharing | $48,977 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,807 | |
| Town Aid Road | $279,079.36 | |
| Local Capital Improvement (LoCIP) | $75486.01 | |
| Municipal Grants-in-Aid | $7,313 | |
| Education Cost Sharing | $2,952,086 | |
| Special Education and Expansion Development (SEED) | $24,147 | |
| Total State Grants | $3,751,318.61 | |
| Tax Exempt Property as % of 2022 Grand List | 4.20% |
| County | Hartford | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 23.4 mi² | |
| Public Roads-Town | 60.96 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|