| Population | 74,135 | |
| Median Household Income (2022) | $91,145 | |
| Per Capita Income (2022) | $28,796 | |
| Owner-occupied Housing Unit Rate | 39.30% | |
| Median Home Value (2023) | $207,300 | |
| Median Rent (2023) | $1,187 | |
| Total Households (2025) | 29,309 |
| Total Net Grand List (2023) | $3,937,421,592 | |
| Equalized Net Grand List (ENGL) 2022 | $5,929,693,871 | |
| Adjusted Equalized Net Grand List per Capita | $15,592.72 | |
| Mill Rate-Real and Personal Property(FY 2025) | 39.18 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $130,405,795.00 | |
| Net Personal Property Levy (2025) | $8,684,002.00 | |
| Net Motor Vehicle Levy (2025) | $13,413,816.00 | |
| Total Tax Levy | $152,503,613.00 | |
| Tiered PILOT | $13,862,713.06 | |
| Motor Vehicle Tax Reimbursement | $3,389,501.18 | |
| Supplemental Revenue Sharing | $2,176,332 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,980,822 | |
| Town Aid Road | $1,030,993.51 | |
| Local Capital Improvement (LoCIP) | $1515489.11 | |
| Municipal Grants-in-Aid | $2,864,920 | |
| Education Cost Sharing | $124,491,915 | |
| Adult Education | $563,442 | |
| Special Education and Expansion Development (SEED) | $1,749,721 | |
| Total State Grants | $153,583,901.00 | |
| Tax Exempt Property as % of 2022 Grand List | 36.20% |
| County | Hartford | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 13.4 mi² | |
| Public Roads-Town | 163.22 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|