| Population | 10,255 | |
| Median Household Income (2022) | $143,874 | |
| Per Capita Income (2022) | $47,719 | |
| Owner-occupied Housing Unit Rate | 85.64% | |
| Median Home Value (2023) | $379,300 | |
| Median Rent (2023) | $1,108 | |
| Total Households (2025) | 3,404 |
| Total Net Grand List (2023) | $989,763,826 | |
| Equalized Net Grand List (ENGL) 2022 | $1,693,715,416 | |
| Adjusted Equalized Net Grand List per Capita | $55,784.20 | |
| Mill Rate-Real and Personal Property(FY 2025) | 30.21 | |
| Mill Rate-Motor Vehicles | 30.21 | |
| Net Real Property Levy (FY25) | $22,752,802.74 | |
| Net Personal Property Levy (2025) | $2,003,082.65 | |
| Net Motor Vehicle Levy (2025) | $3,442,376.94 | |
| Total Tax Levy | $28,198,262.33 | |
| Tiered PILOT | $1,517,566.66 | |
| Supplemental Revenue Sharing | $240,198 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,564,515 | |
| Town Aid Road | $348,138.28 | |
| Local Capital Improvement (LoCIP) | $128260.24 | |
| Municipal Grants-in-Aid | $82,324 | |
| Education Cost Sharing | $5,692,630 | |
| Adult Education | $11,261 | |
| Special Education and Expansion Development (SEED) | $61,181 | |
| Total State Grants | $9,641,481.80 | |
| Tax Exempt Property as % of 2022 Grand List | 15.80% |
| County | Tolland | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 28.5 mi² | |
| Public Roads-Town | 89.37 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|