| Population | 64,083 | |
| Median Household Income (2022) | $124,150 | |
| Per Capita Income (2022) | $67,164 | |
| Owner-occupied Housing Unit Rate | 64.71% | |
| Median Home Value (2023) | $265,200 | |
| Median Rent (2023) | $1,389 | |
| Total Households (2025) | 26,276 |
| Total Net Grand List (2023) | $3,205,337,300 | |
| Equalized Net Grand List (ENGL) 2022 | $12,084,417,020 | |
| Adjusted Equalized Net Grand List per Capita | $85,793.45 | |
| Mill Rate-Real and Personal Property(FY 2025) | 44.78 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $94,156,298.17 | |
| Net Personal Property Levy (2025) | $8,775,806.89 | |
| Net Motor Vehicle Levy (2025) | $10,906,046.14 | |
| Total Tax Levy | $113,838,151.20 | |
| Tiered PILOT | $1,562,456.22 | |
| Motor Vehicle Tax Reimbursement | $6,691,290.93 | |
| Supplemental Revenue Sharing | $400,000 | |
| Mashantucket Pequot & Mohegan Fund Grant | $27,820 | |
| Town Aid Road | $919,147.74 | |
| Local Capital Improvement (LoCIP) | $678451.37 | |
| Municipal Grants-in-Aid | $805,784 | |
| Education Cost Sharing | $25,567,009 | |
| Adult Education | $72,280 | |
| Special Education and Expansion Development (SEED) | $317,507 | |
| Total State Grants | $37,037,018.75 | |
| Tax Exempt Property as % of 2022 Grand List | 1.70% |
| County | Hartford | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 22.4 mi² | |
| Public Roads-Town | 210.30 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|