| Population | 16,142 | |
| Median Household Income (2022) | $85,570 | |
| Per Capita Income (2022) | $49,450 | |
| Owner-occupied Housing Unit Rate | 82.80% | |
| Median Home Value (2023) | $300,600 | |
| Median Rent (2023) | $1,650 | |
| Total Households (2025) | 6,067 |
| Total Net Grand List (2023) | $1,464,301,215 | |
| Equalized Net Grand List (ENGL) 2022 | $2,083,317,255 | |
| Adjusted Equalized Net Grand List per Capita | $43,229.66 | |
| Mill Rate-Real and Personal Property(FY 2025) | 35.93 | |
| Mill Rate-Motor Vehicles | 32.46 | |
| Net Real Property Levy (FY25) | $40,702,636.93 | |
| Net Personal Property Levy (2025) | $1,572,926.77 | |
| Net Motor Vehicle Levy (2025) | $5,847,074.79 | |
| Total Tax Levy | $48,122,638.49 | |
| Tiered PILOT | $2,296.60 | |
| Motor Vehicle Tax Reimbursement | $122,557.30 | |
| Supplemental Revenue Sharing | $136,938 | |
| Mashantucket Pequot & Mohegan Fund Grant | $16,939 | |
| Town Aid Road | $397,288.34 | |
| Local Capital Improvement (LoCIP) | $172233.94 | |
| Municipal Grants-in-Aid | $234,916 | |
| Education Cost Sharing | $12,387,171 | |
| Adult Education | $4,477 | |
| Special Education and Expansion Development (SEED) | $123,121 | |
| Total State Grants | $13,597,931.40 | |
| Tax Exempt Property as % of 2022 Grand List | 5.00% |
| County | New Haven | |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) | |
| Area (sq. miles) | 21.1 mi² | |
| Public Roads-Town | 94.95 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|